Unmatched Luxury — The 901 Fernie Condominiums
901 Fernie is pleased to offer this wide range of units.
| Model | Name | Sq Ft* | Starting At | Status |
|---|---|---|---|---|
| Moccasin Residences | Unit 1 | 1,706 | Sold | |
| Moccasin Residences | Unit 2 | 1,723 | Sold | |
| Moccasin Residences | Unit 3 | 1,723 | Sold | |
| Moccasin Residences | Unit 4 | 1,723 | Sold | |
| Moccasin Residences | Unit 5 | 1,723 | Sold | |
| Moccasin Residences | Unit 6 | 1,723 | Sold | |
| Moccasin Residences | Unit 7 | 1,723 | Sold | |
| Moccasin Residences | Unit 8 | 1,669 | Sold | |
| Range Residences | Unit 1 | 1,772 | Sold | |
| Range Residences | Unit 2 | 1,514 | Sold | |
| Range Residences | Unit 3 | 1,364 | Sold | |
| Range Residences | Unit 4 | 1,364 | Sold | |
| Range Residences | Unit 5 | 1,365 | Sold | |
| Range Residences | Unit 6 (show suite) | 1,365 | Sold | |
| Range Residences | Unit 7 | 1,365 | Sold | |
| Range Residences | Unit 8 Custom Floor Plan | 1,997 | Sold | |
| Scenic Residences | Unit 1 | 1,862 | Sold | |
| Scenic Residences | Unit 2 | 1,743 | Sold | |
| Scenic Residences | Unit 3 | 1,595 | Sold | |
| Scenic Residences | Unit 4 | 1,767 | Sold | |
| Scenic Residences | Unit 5 | 1,851 | Sold | |
| Schoolhouse Residences | 101 A (5) | 2548 | $949,000 (Furniture is not included with the purchase of this unit) | Available |
| Schoolhouse Residences | 102 A (4) | 1,653 | Sold | Sold |
| Schoolhouse Residences | 103 A (3) | 1,463 | Sold | Sold |
| Schoolhouse Residences | 104 A (2) | Sold | Sold | |
| Schoolhouse Residences | 105 A (1) | 1,956 | $799,000 | Available |
| Schoolhouse Residences | 106 A (6) | Sold | Sold | |
| Schoolhouse Residences | 107 A (7) | 1,375 | $499,000 (Furniture is not included with the purchase of this unit) | Available |
| Schoolhouse Residences | 108 A (8) | 1,376 | Sold | Sold |
| Schoolhouse Residences | 201 A (13) | 1692 | $849,000 | Available |
| Schoolhouse Residences | 202 A (12) | 1,562 | Sold | Sold |
| Schoolhouse Residences | 203 A (11) | 1,484 | Sold | Sold |
| Schoolhouse Residences | 204 A (10) | 1,511 | $579,000 | Available |
| Schoolhouse Residences | 205 A (9) | 1,669 | $849,000 | Available |
| Schoolhouse Residences | 206 A (14) | 945 | Sold | Sold |
| Schoolhouse Residences | 207 A (16) | Sold | Sold | |
| Schoolhouse Residences | 208 A (17) | 1,800 | $899,000 | Available |
| Schoolhouse Residences | 209 A (15) | 1,290 | $529,000 | Available |
| Schoolhouse Residences | 301 A (21) Penthouse | Sold | Sold | |
| Schoolhouse Residences | 302 A (20) Penthouse | Sold | Sold | |
| Schoolhouse Residences | 303 A (19) Penthouse | 1,673 | $1,249,000 | Available |
| Schoolhouse Residences | 304 A (18) Penthouse | Sold | Sold | |
| Schoolhouse Residences | 305 A (22) Penthouse | Sold | Sold | |
| Schoolhouse Residences | 306 A (23) Penthouse | 1692 | $1,499,000 | Available |
For inquiries, or to reserve a unit, please complete our inquiry form. A member of our sales team will promptly respond.
Luxurious residence